Skip to the content
Model | CC350 | CC400 | CC450 | CC500 | CC650 | PCC350 |
Power source/hp | 178F/ 6HP | 186F /9HP | 186F /9HP | 186F /9HP | Kohler CH740 | Petrol |
GX270/9HP | GX390/13HP | GX390/13HP | GX390/13HP | GX690/24HP | Diesel |
Max.cut depth mm/in | 125(5) | 160/(7.1) | 180/(7.1) | 185(7.3) | 270 | 11.5(4/55) |
10mm Blade dia. | 350mm | 400mm | 450mm | 500mm | 650mm | 35mm |
Depth adjustment | Handle rotate | Handle rotate | Handle rotate | Handle rotate | Handle rotate | Handle rotate |
Driving | Semi-self | Semi-self | Semi-self | Semi-self | Semi-self | Manual |
Water tank capacity | 20L | 20L | 20L | 45L | 45L | 0L |
Pack size mm | 900*500*850 | 870 * 600 *950 | 870 * 600 *950 | 930*610*1100 | 1500*950*1270 | 710*365*485 |
Weight | 70kg | 135kg | 140kg | 145kg | 240kg | 20kg |
CC
PCC