Engine | Honda GX690 |
| 23 Horsepower |
Start | Electric start |
Fuel | 20 L gasoline |
Oil | 3-4.5 L/H |
Oil label | 0W-30/15W-40 |
Oil volume | 1.4L |
Replacement | ≤100/H |
screed | 50-300mm |
Paving thickness | 350mm |
Paving | Auger pavement |
Narrow tire | 100*90-21 pncumatic tire |
Wide tire | 27*9-14 pncumatic tire |
Net weight | 870kg |
Machine | 3350*2500*1281m |
Walking | Wheeled |
Driving | hydraulic motor , 4wheel drive |
Forward & Reverse control | Electric control |
Stecring | Electric hydraulic |
Vibration | 4200times/Min |
Vibration | 220 kg |
Vibration | 70HZ/Second |
Steering | 5000mm |
Hydraulic oil | 40L |
Hydraulic Valve | Atos,Italy |
Laser receivers | TOPCON |
Elevation | Micro-control hydraulic |
Control effect | Plane ,slope or double |
Laser control system | Danfoss,USA |
concrete slump | 80±25 mm |
Work | 300-500 Sqm/H |
Track | 1200mm |
max. ground clearance | 300mm |
laser concrete levelling laser screed machine ride on type
concrete leveling laser screed machine LS325
Engine | Honda GX200 |
Type | hir-cooled 4-stroke. 6.5HP |
Model | 2W |
Drive svstem | Two-wheel auto-drive |
working power | Gasoline or Electric |
Pavement | Scraper |
Oil consuming | 1.2-1.4L |
Operating voltage | Single 220V-50HZ |
Vibrator power | 3.2kw |
Oil Replacement | ≤100hour |
Tire | Pneumatic tire /Solid tire |
Thickness | 50-300mm |
LengthtWide *Height | 3210*2800*1160MM |
Laser control system | Danfoss USA BRAND |
Laser control effect | Flat 、slope、Double slope |
Laser receivers | Leica |
Server system | Mitsubishi – automatic walking |
Leveling adjust | Screed head self-adjust |
vibration frequency | 4200 /min |
vibration plate length | 2600MM |
Vibration force | 2KN |
Screed lifting height/Paving thickness | 30-300mm |
Steering | Electric steering |
Work efficiency | 350-500 sqm/H |
weight | 260kg |
walk behind laser levelling machine LS325