首页 » Compactor and Road roller
Compactor and Road roller
Superior Quality-High Standards
Model | C60(Forward) | C90 | C100(Forward) | C160 (Reversible) |
Power | Loncin G200, 6.5HP | GX160 | Robin EY20, 5.5HP | Kama 178F 7HP |
Centrifugal Force | 12kn | 15kn | 20kn | 30kn |
Vibrating Frequency | 4900vpm(hz) | 5600vpm(hz) | 7000vpm(hz) | 4000vpm(hz) |
Max travel Speed | 20m/min | 20m/min | 20-25m/min | 20-25m/min |
Plate size | 510x370mm | 560x475mm | 580x480mm | 690x480mm |
Compaction depth | 28cm | 30cm | 35cm | 35CM |
Weight | 70Kg | 88Kg | 105Kg | 160Kg |
Dimension | 750*410*650mm | 850*530*670mm | 680*580*750mm | 820*490*1130mm |
plate compactor
Model | Walk-Behind | Walk-Behind | Ride on | Full Hydraulic |
/ | CR300 | CR700 | CR850 | CR1000 |
Operating weight | 300kg | 610kg | 800kg | 1000kg |
Exciting force | 15kn | 25kn | 20kn | 20kn |
Power | 170F | 178F | 186F | Honda GX390 |
Power | 5.5HP | 9.0HP/8.0HP | 9.0HP/9.0HP | 13HP |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydro-static Drive |
Vibration Control | Automatic | Automatic | Electromagnetic | Electromagnetic |
Static linear load | / | / | / | 20n/cm |
Water Tank | 18L | 20L | 15L | 60L |
Hydraulic Oil Tank | 0.3l | 21L | 5L | 19 L |
Steel Wheel Size | Φ425×600mm | Φ425×600mm | Φ540×740mm | Φ560×700 |
Package Size | 0.9*1*1.3m | 1.5*1*1.2m | 2.1*1.7*1.3m | 1.9×1.1×1.3mm |
Starting Type | Manual | Electric | Electric | Electric |
vibrating roller
WALK-BEHIND DOUBLE WHEEL ROLLER | Power coating,NSK bearing,famous pump |
MODEL: | CR800 |
ENGINE: | HondaGX390/ChangFa CF180FE, 6.4HP,3600rpm |
FUEL TANK | 3.5L |
ROLLER SIZE: | 2PCS*426*700mm |
DRIVE TYPE: | hydraulic pump&hydraulic motor ,double wheels drive |
VIBRATION TYPE: | Automatic ,double wheels vibration |
NOMINAL AMPLITUDE: | 0.5mm |
VIBRATION FREQUENCY: | 70HZ |
CENTRIFUGAL FORCE: | 20KN*2PCS |
GRADEBILITY: | 30 |
TRAVEL SPEED: | 0-4KM/H |
WEIGHT: | 800kg |
PACKAGE SIZE: | 1380*980*1280mm |
Model | VR70S | VR80H |
Net weight | 70kgs | 70kgs |
Impact frequency/ force | 10hz(600rpm) / 15kn(1500kgs) | 10hz(600rpm) / 14kn(1400kgs) |
Travelling speed | 820m/hr | 650-695 min |
Jumping stroke | 60mm | 40~85mm |
Engine model | Robin EY20/Honda GX160/Diesel Eninge170F | Robin EY20/Honda GX160/Diesel Eninge170F |
Shoe size | 280×330 mm | 330×285 mm |
Overall size | 450×780×1020mm | 460×760×1140mm |
tamping rammer