180 cubic meters concrete batching plant
Highlights of HZS180Q concrete batching plant:
- GOOD QUALITY MATERIAL,
RATIONAL DESIGN:
Steel structure is made by standard steel production of large section, fast disassembly and convenient transportation.
The mixing plant layout is flexible, only covers an maximum optimization area.
- HIGH QUALITY AND RELIABLE MIXER:
Double horizontal shaft design, mixing rapidly and high productivity. - PRECISE MEASUREMENT SYSTEM:
Measurement of all materials(aggregate, cement, fly ash, water and liquid additive ) are
used in electronic measurement
independently. - PERFECT CONTROL:
Simple operation, perfect control system.
5.WEAR-RESISTING DESIGN:
Wear resistant design in concrete finished product hopper, aggregate collection hopper, belt machine head cover, main part
is provided with a replace-able lining plate.
- SUPERIOR ENVIRONMENTAL PERFORMANCE:
The mixing plant adopts the closed structure, with dust removal system in mixer and the head of the belt conveyor.

Specification of HZS180Q
| S.N. | Parts included | Detail descriptions | Brand | Qty |
| 1 | PL4800batch machine | batch machine hopper(2+2)4×20 m3 | 1 | |
| dual discharging gate | ||||
| Vibrator MVE200/3,vibrating force 200kg | Wolong | |||
| open gate cylinder SC100 | Airtac | |||
| screen | ||||
| weighing hopper 4×2.7 m3 | ||||
| vibrator MVE100/3, vibrating froec 100kg | Wlong | |||
| Measuring hopper cylinder SC100 | Airtac | |||
| Load cells 2000 kg | ||||
| Roller motor TDY5.5-2-400 × 1000 (B) | ||||
| Belt (B=1000mm) | ||||
| Flat roller diameter 108 | ||||
| Groove roller diameter 108 | ||||
| Pneumatic control box, 6 4V310-10 solenoid valves per box | Airtac | |||
| 2 | Operator room | Operator room | 1 | |
| Chair | ||||
| AC(1.5P) | Haier | |||
| 3 | Inclined loading belt | truss | 1 | |
| 600mm wide maintenance walkway on both sides | ||||
| Shaft mounted reducer | Henjian | |||
| Belt (B=1000mm) | ||||
| Flat roller diameter 108 | ||||
| Groove roller diameter 108 | ||||
| Material chute and sand accumulation chute | ||||
| bend pulley | ||||
| Heavy hammer head cleaner (made of polyurethane material) | ||||
| Cleaner | ||||
| Pull rope switch | Yida | |||
| Rain cover | ||||
| 4 | Mixer | MAO4500/3000 | SCOMA | 1 |
| mixing drum | SCOMA | |||
| mixing system | SCOMA | |||
| gearbox(P=55kW×2) | SCOMA | |||
| lubricating system | SCOMA | |||
| Hydraulic gate open system | SCOMA | |||
| 5 | Mixer frame | Measurement platform (welded section steel) | 1 | |
| Mixing platform (steel assembly welding) | ||||
| Widening the walkway | ||||
| Leg (H steel 300 × 200) | ||||
| Main Building Ladder | ||||
| 6 | Concrete collecting hopper | Hopper body (5mm steel plate) | 1 | |
| Thickened lining plate | ||||
| with outlet rubber sleeve | ||||
| 7 | Aggregate storage hopper | Cover | 1 | |
| Aggregate storage hopper (thickened lining plate) | ||||
| Vibrator MVE200/3, vibrating force 200kg | Wolong | |||
| Proximity switch | Omron | |||
| Cylinder SC100 | Airtac | |||
| Solenoid valve | Airtac | |||
| Anti jamming and leakage discharge door | ||||
| 8 | Cement weighing system | Weighing hopper, capacity 1800kg | 1 | |
| load cells 1000 kg | ||||
| vibrator MVE60/3,vibrating force60kg | Wolong | |||
| butterfly valve SD300 | ||||
| 9 | Flyash weighing system | Weighing hopper, capacity 600kg | 1 | |
| load cell 500 kg | ||||
| vibrator MVE60/3 | Wolong | |||
| butterfly SD250 | ||||
| 10 | water weighing system | Weighing hopper, capacity 800kg | 1 | |
| load cell 500 kg | ||||
| Butterfly valve DN200 | ||||
| 11 | additive weighing system | Stainless steel additive measuring hopper | 1 | |
| Capacity 70kg | ||||
| Load cell 150 kg | ||||
| Pneumatic butterfly valve DN80 | Airtac | |||
| 12 | water supply system | Solenoid valve | 1 | |
| Upper water pump (7.5kW) | ||||
| 13 | additive supply system | Galvanized pipe | 2 | |
| PE tank 8 m3 | ||||
| Water pump (1.1kW) | ||||
| 14 | compress air supply system | Hot melt PE pipe | 1 | |
| Air compressor (11kW) | ||||
| Gas storage tank 0.3 m3 | ||||
| Compressed air filter | ||||
| Adaptor | Aitac | |||
| Pneumatic components | ||||
| 15 | Control system | Aluminum plastic composite pipe A-2025 | 1 | |
| Overload protection switch | CHNT | |||
| AC contactor | Schneider | |||
| PLY 1200A batch controller | Bosure | |||
| Concrete production control management software | Boshuo | |||
| computer | Dell | |||
| LCD display 23.8 inches | Dell | |||
| Printer | Jolimark | |||
| Backup UPS uninterruptible power supply 500VA | Santak | |||
| Console (high-end office desk) | ||||
| Strong current cabinet (spray treated) | ||||
| 16 | Camera system | LED lighting fixtures | Hikvison | 1 |
| High definition infrared night vision network camera | Hikvison | |||
| LCD display 23.8 inches | Dell | |||
| LCD display 23.8 inches | Dell | |||
| Four screen processor | Hikvison | |||
| 17 | Dust collecting system for the mixer | Pulse dust collector (35 filter bags) | 1 | |
| Centrifugal fan (3kW) | ||||
| 18 | screw conveyor | Φ273-9m | Sicoma | 4 |

