CMP40D/RDCM350 concrete pump
Superior Quality-High Standards
Name: Concrete Pump
Category: Diesel Concrete Pump
Features:
Air cool Deutz diesel engine F3L912.
Optional Kawasaki brand hydraulic pump.
OMRON brand PLC.
HUADE brand hydraulic valve.
Schneider electric elements.
Container Loading:20’GP loads 1units
Specification(form):
| Item | Unit | CMP40D/RDCM350 |
| Theoretical Output | m³/h | 40 MAX. |
| Max. Pressure on Concrete | MPa | 10 |
| The type of distribution valve | S tube valve | |
| delivery cylinder | mm | 180×1000 |
| main oil cylinder bore/Rod dia. x stroke | mm | Φ90/Φ65×800 |
| Oil tank capacity | L | 350 |
| Outlet opening diameter | mm | Φ150 |
| Inner dia. of delivery pipe | mm | Φ125 |
| Diesel model | Air cool | DEUTZ F3L912 |
| Diesel power | KW | 38 |
| Max. diameter of aggregates | mm | 60 |
| Pulling speed | Km/h | ≤8 |
| Max theoretical delivery Horizontal distance | M | 500 |
| Max theoretical delivery Vertical distance | M | 100 |
| Mixer Type | IRONMAN | RDCM350 |
| Capacity of charge Hopper | L | 560 |
| Capacity of discharge Hopper | L | 350 |
| Charge hopper cylinder bore/Rod diameter x stroke | mm | Φ80/Φ50×600 |
| Diameter of drum | mm | 1440 |
| Drum rotary speed | rpm | 15 |
| Tread distance | mm | 2250 |
| length ×width ×height | mm | 5900×2300×2980 |
| Weight | Kg | 5500 |


