tunnel concrete truck MM-1.5&MM-2.0
tunnel concrete truck: Mobile Mixer
Category: Special Function Mixer
Features: For narrow tunnel construction, truck height is only 1.9m.
Specification(form):
Name | Unit | MM-1.5 |
Mixing drum volume | m3 | 1.5 |
Rated load | kg | 3000 |
Maximum traction | kN | 50 |
Discharge height | mm | 1650±50 |
Minimum ground clearance | mm | ≥180 |
Minimum turning radius (outside) | mm | ≤7000 |
Climbing capacity | ° | ≥10 |
Maximum speed | km/h | 4.5-21.5 forward speed |
Diesel engine power | kW | 48 |
Dimensions | mm | 5200*1650*1900 |
Overall quality | kg | 3600±5% |
Tire | Front 6.50-16 Rear 7.50-16 |
tunnel concrete mixer truck | Unit | MM-2.0 |
Mixing drum volume | m3 | 2 |
Rated load | kg | 3500 |
Maximum traction | kN | 50 |
Discharge height | mm | 1650±50 |
Minimum ground clearance | mm | ≥180 |
Minimum turning radius (outside) | mm | ≤7000 |
Climbing capacity | ° | ≥10 |
Maximum speed | km/h | 4.5-21.5 forward speed |
Diesel engine power | kW | 48 |
Dimensions | mm | 5700*1850*2100 |
Overall quality | kg | 4000±5% |
Tire | Front 6.50-16 Rear 7.50-16 |
Other names:
CONCRETE TRUCK
TUNNEL CONCRETE TRUCK
UNDERGROUND TRUCK
UNDERGROUND CONCRETE TRUCK